2003 OCEAN STATE HALF MARATHON
.ce Oct. 12, 2003   1/2 Marathon (USATF Certified #RI03005RN)   Providence, RI
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ===== =======  ====================== == = ===== =========================== =
    1   1/109  M0139   56:54 1:13:41  5:38 1:13:44  Jeremy Adler           22 M  1672 Irvington NY
    2   2/109  M0139   56:55 1:13:47  5:38 1:13:50  Glenn Jones            33 M  1647 Lincoln RI
    3   3/109  M0139   58:02 1:15:09  5:44 1:15:11  Rodney Furr            39 M  1254 Florence MA
    4   4/109  M0139   59:20 1:18:06  5:58 1:18:07  Ben Coyle              29 M  1275 Mansfield MA
    5   5/109  M0139   59:31 1:18:20  5:59 1:18:23  Marco Moniardin        24 M  1746 Queens Corona NY
    6   1/38   M4044 1:01:09 1:20:16  6:08 1:20:19  Hank Berkowitz         41 M  1616 Rowayton CT
    7   1/31   M4549 1:01:44 1:21:44  6:15 1:21:46  Dennis Donoghue        48 M  1445 Rowley MA
    8   6/109  M0139 1:02:24 1:22:06  6:16 1:22:09  Daniel Anter           32 M  1620 North Providence RI
    9   7/109  M0139 1:02:31 1:22:32  6:18 1:22:35  Steve Brightman        34 M  1716 Providence RI
   10   8/109  M0139 1:02:34 1:23:24  6:22 1:23:29  John Mccarthy          25 M  1765 Providence RI
   11   9/109  M0139 1:04:31 1:23:47  6:24 1:23:53  Robert Eaton           35 M  1571 Smithfield RI               P
   12  10/109  M0139 1:03:32 1:24:16  6:26 1:24:19  Clay Howland           37 M  1686 Providence RI
   13  11/109  M0139 1:04:19 1:24:25  6:27 1:24:25  Brian Wilantowicz      31 M  1625 Mount Vernon NY
   14  12/109  M0139 1:04:44 1:24:33  6:27 1:24:39  Joseph Bator           32 M  1676 Boston MA
   15   2/38   M4044         1:25:19  6:31 1:26:02  Michael Duffy          40 M  1473 Boston MA
   16  13/109  M0139 1:05:38 1:25:53  6:34 1:26:08  William Noonan         34 M  1556 Pembroke MA
   17   3/38   M4044 1:05:57 1:26:26  6:36 1:26:29  Christopher Lydon      41 M  1703 Cumberland RI
   18   2/31   M4549 1:06:22 1:26:54  6:38 1:26:59  Joseph Demenezes       46 M  1266 Warwick RI
   19   1/31   M5054 1:07:04 1:27:25  6:41 1:27:30  Brad Seaward           50 M  1630 Pomfret CT
   20  14/109  M0139 1:07:29 1:27:49  6:42 1:27:51  Warren Adler           22 M  1717 Irvington NY
   21   3/31   M4549 1:08:12 1:28:15  6:44 1:28:18  James Palombo          45 M  1724 Greenville RI
   22   1/181  F0139 1:08:12 1:28:26  6:45 1:28:29  Sarah Petrides         26 F  1346 West Warwick RI
   23  15/109  M0139 1:07:40 1:29:21  6:49 1:29:32  Christian Tew          28 M  1750 Bristol CT
   24   4/38   M4044 1:08:25 1:29:34  6:50 1:29:46  John Dudek             43 M  1757 Scottsdale AZ
   25  16/109  M0139 1:10:01 1:30:31  6:55 1:30:36  Jeff Hansen            33 M  1626 Amherst MA
   26  17/109  M0139 1:09:40 1:30:30  6:55 1:30:53  Bobby Baer             38 M  1758 Hagerstown MD
   27   2/181  F0139 1:09:06 1:30:31  6:55 1:30:55  Elizabeth Paddock      22 F  1593 Providence RI
   28   2/31   M5054 1:09:38 1:31:28  6:59 1:31:31  Michele Bianchini      50 M  1749 Woods Hole MA
   29  18/109  M0139 1:10:27 1:32:07  7:02 1:32:14  Chris Benson           36 M  1621 Coventry RI
   30   5/38   M4044 1:10:53 1:32:43  7:05 1:33:11  Robert Papa  Jr.       43 M  1493 Warwick RI
   31   3/31   M5054 1:11:43 1:33:22  7:08 1:33:39  John Young,jr.         54 M  1545 West Chester PA
   32  19/109  M0139 1:11:52 1:33:35  7:09 1:33:39  Louis Amurati          39 M  1722 Worcester MA
   33   6/38   M4044 1:12:20 1:33:33  7:09 1:34:08  William Burgos         40 M  1380 Providence RI
   34   4/31   M4549 1:12:37 1:34:09  7:11 1:34:13  Vitorino Cabrita       45 M  1287 Cranston RI
   35   4/31   M5054 1:12:01 1:34:18  7:12 1:34:26  Don Baker              50 M  1419 Cranston RI
   36   3/181  F0139 1:12:03 1:34:20  7:12 1:34:26  Kristin Rodgers        36 F  1732 Warwick RI
   37   4/181  F0139 1:12:45 1:34:36  7:13 1:34:55  Lesley Ross            36 F  1631 Franklin MA
   38   5/181  F0139         1:34:03  7:11 1:34:55  Lois Brown             34 F  1341 Smithfield RI
   39  20/109  M0139 1:12:46 1:34:46  7:14 1:34:56  James Lanctot          38 M  1637 Lincoln RI
   40   6/181  F0139 1:12:52 1:34:45  7:14 1:34:57  Elizabeth Nolan        21 F  1449 Providence RI
   41  21/109  M0139 1:10:54 1:34:28  7:13 1:35:02  Glenn Maston           30 M  1368 Hudson MA
   42  22/109  M0139 1:13:13 1:34:57  7:15 1:35:07  Michael Mastriano      36 M  1596 West Warwick RI
   43   7/181  F0139 1:12:25 1:34:58  7:15 1:35:09  Roseann Smith          38 F  1711 Harrisville RI
   44   8/181  F0139 1:12:58 1:35:22  7:17 1:35:37  Lynn Mcconnell         22 F  1467 Norfolk MA
   45   9/181  F0139         1:35:41  7:18 1:36:03  Jeane Gasson           18 F  1468 Bridgewater MA
   46   7/38   M4044 1:13:04 1:35:11  7:16 1:36:15  Jim Sullivan           40 M  1602 Narragansett RI
   47  23/109  M0139 1:12:53 1:36:28  7:22 1:36:42  Marc Davis             33 M  1736 Cranston RI
   48  24/109  M0139 1:12:45 1:36:43  7:23 1:36:52  Mwangi Gitahi          25 M  1485 Providence RI
   49   1/10   M5559 1:13:22 1:36:45  7:23 1:36:56  Michael Gallogly       55 M  1644 Richmond VA
   50   8/38   M4044 1:13:42 1:36:54  7:24 1:37:02  Dave Sullivan          43 M  1225 Swampscott MA
  10/12/2003  2:47PM







                                                                      Page 2
                      2003 OCEAN STATE HALF MARATHON
.ce Oct. 12, 2003   1/2 Marathon (USATF Certified #RI03005RN)   Providence, RI
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ===== =======  ====================== == = ===== =========================== =
   51  25/109  M0139 1:14:25 1:36:22  7:21 1:37:16  William Walker         25 M  1300 Providence RI
   52   9/38   M4044 1:12:51 1:37:15  7:26 1:37:18  Greg Dipippo           44 M  1713 Providence RI
   53   5/31   M4549 1:13:59 1:38:09  7:30 1:38:22  Bill Tharion           46 M  1768 Framingham MA
   54   6/31   M4549 1:15:29 1:38:13  7:30 1:38:27  Gerard Conley, Jr.     49 M  1684 Portland ME
   55  10/181  F0139 1:15:38 1:38:52  7:33 1:39:12  Tara Grocki            25 F  1667 Harrisville RI
   56   2/10   M5559 1:16:07 1:39:42  7:37 1:39:50  Tim Walsh              55 M  1678 Wareham MA
   57  26/109  M0139 1:17:04 1:39:38  7:36 1:40:00  Douglas Hsu            23 M  1666 Somerville MA
   58  11/181  F0139         1:39:14  7:35 1:40:24  Maureen Patrick        35 F  1221 Franklin MA
   59   7/31   M4549 1:16:01 1:40:19  7:40 1:40:33  Ray Dalton             47 M  1519 Cumberland RI
   60   5/31   M5054 1:17:02 1:40:36  7:41 1:40:47  Steven Cohen           50 M  1696 Holliston MA
   61  27/109  M0139 1:16:37 1:40:33  7:41 1:40:56  Robert Crapulli        31 M  1737 Lincoln RI
   62  10/38   M4044 1:15:52 1:41:07  7:43 1:41:18  Fred Mason Jr          43 M  1707 Smithfield RI
   63  28/109  M0139 1:17:52 1:40:29  7:40 1:41:18  Daniel Rose            36 M  1476 Scituate MA
   64  11/38   M4044 1:16:36 1:41:04  7:43 1:41:22  Joe Panepinto          40 M  1691 Holliston MA
   65  29/109  M0139 1:16:52 1:41:09  7:43 1:41:25  Brian Rochelle         32 M  1527 Fayetteville NC
   66  30/109  M0139 1:16:08 1:41:20  7:44 1:41:28  Michael Reale          39 M  1706 Northborough MA
   67  31/109  M0139 1:16:37 1:40:57  7:42 1:41:28  Keith Peltzman         30 M  1733 Philadelphia PA
   68  32/109  M0139 1:17:39 1:41:07  7:43 1:41:31  Daniel Lieman          38 M  1725 Shrewsbury MA
   69   6/31   M5054 1:16:45 1:41:08  7:43 1:41:34  Dennis Minarik         52 M  1431 Pittsburgh PA
   70  33/109  M0139 1:17:09 1:41:10  7:44 1:41:48  Richard Silva          35 M  1756 West Warwick RI
   71   1/20   F4549         1:41:16  7:44 1:41:49  Diane Dillon           45 F  1288 Jupiter FL
   72  12/181  F0139 1:17:23 1:41:41  7:46 1:42:03  Kerri Fernandes        34 F  1673 Plainville MA
   73  13/181  F0139 1:18:06 1:41:56  7:47 1:42:13  Alexandra Cueto        33 F  1535 Fairhaven MA
   74  34/109  M0139 1:16:37 1:42:09  7:48 1:42:18  Geary Munroe           37 M   651 Foxboro MA
   75  35/109  M0139 1:18:43 1:41:21  7:44 1:42:23  Richard Lewis          36 M  1679 Portsmouth RI
   76  14/181  F0139 1:18:29 1:42:07  7:48 1:42:35  Anne Harrington        30 F  1512 Cambridge MA
   77   2/20   F4549 1:17:55 1:42:09  7:48 1:42:39  Pat Lachance           45 F  1447 Seekonk MA
   78  15/181  F0139 1:17:53 1:42:34  7:50 1:42:41  Gia Didonato           26 F  1572 Dudley MA
   79  12/38   M4044 1:17:03 1:42:33  7:50 1:42:42  Richard Spaziano       42 M  1651 Cranston RI
   80  36/109  M0139 1:19:44 1:42:13  7:48 1:42:46  Brendan Mcevoy         24 M  1500 Brighton MA
   81  37/109  M0139 1:19:56 1:42:31  7:50 1:42:46  Garrett Dittmann       26 M  1657 Newport RI
   82  13/38   M4044 1:19:18 1:43:19  7:53 1:43:29  Benjamin Pruitt        43 M  1398 Alpharetta GA
   83   8/31   M4549 1:19:18 1:43:21  7:53 1:43:45  Gerard Jansen          48 M  1383 Dedham MA
   84  38/109  M0139 1:19:41 1:43:54  7:56 1:44:01  Michael Ferruccio      33 M  1569 Warwick RI
   85   1/38   F4044 1:18:23 1:44:00  7:56 1:44:19  Joyce Peipert          44 F  1570 Barrington RI
   86   7/31   M5054 1:22:45 1:43:36  7:55 1:44:23  Vincent Hey            52 M  1734 Wakefield RI
   87  16/181  F0139 1:19:06 1:44:31  7:59 1:44:48  Holly Muson            38 F  1396 Belmont MA
   88  39/109  M0139 1:20:07 1:44:55  8:01 1:45:32  John Nelson            37 M  1597 Bridgewater MA
   89   2/38   F4044 1:20:31 1:45:28  8:03 1:45:38  Sue Carlson            43 F  1536 Lincoln RI
   90   3/38   F4044 1:21:15 1:45:25  8:03 1:45:40  Diane Hamel            42 F  1669 Greenville RI
   91   9/31   M4549 1:20:43 1:45:26  8:03 1:45:46  Fred Azar              46 M  1682 Tiverton RI
   92  17/181  F0139 1:21:28 1:45:41  8:04 1:45:53  Anita Kiernan          38 F  1511 East Greenwich RI
   93  40/109  M0139 1:19:48 1:45:32  8:03 1:46:00  Nick Pereira           38 M  1471 Rumford RI
   94  41/109  M0139 1:20:06 1:45:58  8:05 1:46:02  Mike Sbrocco           32 M  1653 N. Falmouth MA
   95  14/38   M4044 1:21:34 1:46:39  8:09 1:46:49  Chris Geagon           40 M  1718 Swansea MA
   96  18/181  F0139 1:21:58 1:46:17  8:07 1:46:53  Ariana Merolla         30 F  1531 Greenville RI
   97  42/109  M0139 1:23:29 1:46:34  8:08 1:46:59  Christopher Cahill     29 M  1563 Bayside NY
   98   4/38   F4044 1:20:42 1:46:47  8:09 1:47:31  Mary Buca              44 F  1774 East Greenwich RI
   99  43/109  M0139 1:22:07 1:47:09  8:11 1:47:31  David Desplaces        33 M  1496 East Greenwich RI
  100  44/109  M0139 1:17:32 1:46:57  8:10 1:47:32  Kevin Fitzpatrick      35 M  1426 Charlestown MA
  10/12/2003  2:47PM







                                                                      Page 3
                      2003 OCEAN STATE HALF MARATHON
.ce Oct. 12, 2003   1/2 Marathon (USATF Certified #RI03005RN)   Providence, RI
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ===== =======  ====================== == = ===== =========================== =
  101   8/31   M5054 1:22:33 1:46:46  8:09 1:47:33  Dean Festa             50 M  1584 Oakdale CT
  102  19/181  F0139 1:21:24 1:47:23  8:12 1:47:42  Elizabeth Hughes       27 F  1465 Middletown RI
  103  15/38   M4044 1:23:07 1:46:53  8:10 1:47:42  Kevin Kraska           44 M  1549 Madison NJ
  104  45/109  M0139 1:20:18 1:47:42  8:13 1:47:58  Manoj Kantu            35 M  1564 Manhasset NY
  105  20/181  F0139 1:22:21 1:47:29  8:12 1:48:03  Melissa Sliwinski      30 F  1428 Middletown RI
  106   1/6    M6569 1:21:40 1:48:03  8:15 1:48:06  Fred Zuleger Iii       65 M  1276 Coventry RI
  107  10/31   M4549 1:22:09 1:47:41  8:13 1:48:06  Mark Difranco          48 M  1274 Foster RI
  108  21/181  F0139 1:22:13 1:47:49  8:14 1:48:11  Heather Smith          23 F  1665 Somerville MA
  109  22/181  F0139 1:23:32 1:47:39  8:13 1:48:12  Erica Sideri           19 F  1441 Boxford MA
  110  23/181  F0139 1:21:34 1:48:00  8:15 1:48:30  Issy Nielson           21 F  1389 Coventry RI
  111  46/109  M0139 1:23:53 1:47:56  8:14 1:48:33  Alex Kates             35 M  1581 Pawtucket RI
  112  24/181  F0139 1:22:59 1:48:05  8:15 1:48:36  Kate Nydam             22 F  1498 West Harwich MA
  113  16/38   M4044 1:23:24 1:48:25  8:17 1:48:37  Joseph Becker          41 M  1627 Hingham MA
  114  47/109  M0139 1:22:50 1:48:14  8:16 1:48:41  Thomas Ryan            33 M  1273 Bellingham MA
  115  25/181  F0139 1:22:53 1:48:16  8:16 1:48:41  Deborah Ryan           33 F  1272 Bellingham MA
  116  17/38   M4044 1:22:04 1:48:08  8:15 1:48:44  Christopher Holmquest  44 M  1391 Marshfield MA
  117  48/109  M0139 1:21:55 1:48:35  8:17 1:48:51  David Donnelly, Jr.    36 M  1567 Attleboro MA
  118  49/109  M0139 1:21:41 1:48:08  8:15 1:49:06  David Josephson        31 M  1260 Bristol RI
  119  26/181  F0139 1:22:44 1:48:47  8:18 1:49:12  Julie Morris           22 F  1590 Fairhaven MA
  120  27/181  F0139 1:24:19 1:48:56  8:19 1:49:17  Jodi Hall              37 F  1599 Ashaway RI
  121  28/181  F0139 1:22:44 1:49:04  8:20 1:49:29  Liz Johnson            21 F  1591 Pawtucket RI
  122  50/109  M0139 1:22:02 1:48:50  8:19 1:49:41  Brian Williams         33 M  1503 Cranston RI
  123  51/109  M0139 1:23:12 1:49:22  8:21 1:49:45  Daniel Rocha           36 M  1534 Seekonk MA
  124   9/31   M5054 1:24:13 1:49:38  8:22 1:49:45  Al Puerini             52 M  1714 Clayville RI
  125  11/31   M4549 1:23:25 1:50:08  8:25 1:50:08  Paul Voiland           48 M  1743 Montague MA
  126  52/109  M0139 1:24:15 1:49:51  8:23 1:50:10  Peter Smith            21 M  1371 Lake Placid NY
  127  29/181  F0139 1:23:28 1:49:38  8:22 1:50:13  Erica Felker-Kantor    19 F  1352 Boston MA
  128  53/109  M0139 1:22:03 1:49:41  8:22 1:50:15  Andrew Powers          30 M  1486 Providence RI
  129  18/38   M4044 1:25:03 1:49:41  8:22 1:50:15  Mark Stoeckel          42 M  1660 Greenville RI
  130  54/109  M0139 1:23:31 1:49:54  8:23 1:50:23  Andrew Lawrence        29 M  1229 Boston MA
  131                1:25:59 1:50:31  8:26 1:50:40   Unknown Runner #1747        1747
  132  10/31   M5054 1:22:39 1:49:50  8:23 1:50:42  Daniel Streett         50 M  1418 Clifton Park NY
  133  19/38   M4044 1:23:23 1:49:55  8:24 1:50:53  Ken Slocum             42 M  1520 Warwick RI
  134  20/38   M4044 1:25:23 1:50:28  8:26 1:50:55  Michael Buller         40 M  1302 Barrington RI
  135  30/181  F0139 1:25:59 1:50:41  8:27 1:50:58  Allison O'brien        32 F  1372 Erie CO
  136  55/109  M0139 1:25:06 1:50:59  8:28 1:51:17  Christopher Wilson     26 M  1638 Emerald Isle NC
  137  56/109  M0139 1:23:26 1:51:06  8:29 1:51:24  Anthony Ferraro, Jr.   38 M  1575 Cranston RI
  138   1/6    M6064 1:25:15 1:50:56  8:28 1:51:25  Henry Lawlor           63 M  1516 Canton MA
  139  57/109  M0139 1:26:02 1:51:00  8:29 1:51:32  Jeffrey Stackert       26 M  1250 Boston MA
  140  31/181  F0139 1:24:09 1:51:18  8:30 1:51:32  Melissa Harris         21 F  1478 Nashville TN
  141  32/181  F0139 1:22:11 1:50:29  8:26 1:51:38  Mary Drapetis          23 F  1656 Providence RI
  142  58/109  M0139 1:25:32 1:51:07  8:29 1:51:38  Micheal Noonan         37 M  1455 Sandwich MA
  143  12/31   M4549 1:25:53 1:51:00  8:29 1:51:40  Patrick O'hara         47 M  1353 North Babylon NY
  144  33/181  F0139 1:24:45 1:51:21  8:30 1:51:42  Esme Devault           37 F  1629 Barrington RI
  145   5/38   F4044 1:24:35 1:51:17  8:30 1:51:45  Rachel Rothstein       41 F   514 North Easton MA
  146  34/181  F0139 1:26:12 1:51:24  8:30 1:51:50  Deborah Williams       32 F  1358 Holland MA
  147  35/181  F0139 1:26:13 1:51:24  8:30 1:51:50  Rebecca Jacobs         28 F  1362 Monson MA
  148  59/109  M0139 1:24:13 1:51:32  8:31 1:51:50  Michael Makaitis       34 M  1381 Quincy MA
  149  36/181  F0139 1:24:40 1:51:32  8:31 1:51:54  Karyn Samdperil        38 F  1668 Providence RI
  150  37/181  F0139 1:26:45 1:51:17  8:30 1:51:55  Caren Francione-Witt   26 F  1491 Cranston RI
  10/12/2003  2:47PM







                                                                      Page 4
                      2003 OCEAN STATE HALF MARATHON
.ce Oct. 12, 2003   1/2 Marathon (USATF Certified #RI03005RN)   Providence, RI
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ===== =======  ====================== == = ===== =========================== =
  151  38/181  F0139 1:26:14 1:51:49  8:32 1:52:45  Jody Eyre              35 F  1407 Wakefield RI
  152   6/38   F4044 1:25:22 1:52:07  8:34 1:52:49  Lisa Cronan            40 F  1331 Lincoln RI
  153  60/109  M0139 1:24:56 1:52:29  8:35 1:53:04  John Mungovan          39 M  1598 Barrington RI
  154  61/109  M0139 1:23:41 1:52:13  8:34 1:53:08  Kevin Kelly            33 M  1240 Worcester MA
  155  62/109  M0139 1:24:09 1:52:59  8:38 1:53:14  Dennis Valencia        28 M  1349 Tewksbury MA
  156   3/10   M5559 1:18:23 1:53:20  8:39 1:53:23  Kenneth Rowe           56 M  1766 Southgate MI
  157  63/109  M0139 1:24:44 1:53:05  8:38 1:53:29  Christopher Leslie     31 M  1555 Woburn MA
  158  39/181  F0139 1:27:31 1:53:10  8:38 1:53:29  Kaitlyn Wroblewski     19 F  1640 Rumford RI
  159  40/181  F0139 1:27:18 1:53:06  8:38 1:53:44  Dianne Casilli         35 F  1728 Cumberland RI
  160  64/109  M0139 1:25:22 1:53:29  8:40 1:53:44  Brian Sherman          32 M  1688 Saunderstown RI
  161   3/20   F4549 1:26:38 1:53:31  8:40 1:53:52  Terry Porter           46 F  1710 North Kingstown RI
  162  41/181  F0139 1:27:11 1:53:19  8:39 1:53:58  Caitlin Rull           22 F  1615 Weymouth MA
  163  65/109  M0139 1:27:10 1:53:18  8:39 1:53:58  Matthew Cusick         26 M  1614 Boston MA
  164  66/109  M0139 1:27:23 1:53:20  8:39 1:54:01  Michael Renzi          38 M   475 North Attleboro MA
  165  42/181  F0139 1:25:48 1:53:50  8:41 1:54:03  Lauren Greer           36 F  1509 East Greenwich RI
  166   7/38   F4044 1:27:26 1:53:38  8:41 1:54:08  Donna Leblanc          43 F  1440 Sutton MA
  167  43/181  F0139 1:27:59 1:53:41  8:41 1:54:16  Jeanne-Nicole Saint-La 25 F  1416 Providence RI
  168   2/6    M6569 1:29:02 1:53:47  8:41 1:54:33  Harry Carter           66 M  1727 Blackstone MA
  169  44/181  F0139 1:27:51 1:54:00  8:42 1:54:35  Karina Brown           22 F  1399 Warwick RI
  170  11/31   M5054 1:27:23 1:54:25  8:44 1:54:53  Dave Simmons           52 M  1280 Fairhaven MA
  171   4/10   M5559 1:27:50 1:54:05  8:43 1:54:57  John Biernacki         56 M  1687 Cumberland RI
  172  45/181  F0139 1:27:53 1:54:12  8:43 1:55:01  Catherine Tomaso       36 F  1635 Franklin MA
  173  46/181  F0139 1:27:50 1:54:13  8:43 1:55:05  Melinda Biernacki      24 F  1639 Cambridge MA
  174  12/31   M5054 1:27:49 1:54:28  8:44 1:55:08  Frank Leahy            52 M  1490 Blackstone MA
  175   4/20   F4549 1:27:35 1:54:32  8:45 1:55:18  Cathy Gibson           49 F  1697 Brookline MA
  176  67/109  M0139 1:26:33 1:55:12  8:48 1:55:35  Richard Mcgowan        37 M  1337 Attleboro MA
  177  47/181  F0139 1:29:06 1:55:13  8:48 1:55:37  Melissa Sankey         30 F  1210 Mansfield MA
  178   2/6    M6064 1:27:54 1:54:55  8:46 1:55:39  Bob Ellis              60 M  1522 Medford NJ
  179  48/181  F0139 1:29:27 1:55:01  8:47 1:55:39  Stephanie Lawton       39 F  1384 Oriskany NY
  180  49/181  F0139 1:29:32 1:54:17  8:43 1:55:44  Holly Giadomenico      38 F  1462 Walpole MA
  181  68/109  M0139 1:30:27 1:55:22  8:48 1:55:53  Richard Gay            37 M  1576 Beverly MA
  182  50/181  F0139 1:29:13 1:54:56  8:46 1:55:57  Jennifer Pray          30 F  1720 Berkley MA
  183   5/20   F4549 1:29:33 1:54:31  8:45 1:55:58  Mary Tolland           46 F  1448 Walpole MA
  184  13/31   M5054 1:29:15 1:55:58  8:51 1:56:00  Kyung Soo Chon         54 M  1751 Pawtucket RI KOR
  185  51/181  F0139 1:29:12 1:55:02  8:47 1:56:04  Stefanie Souto         30 F  1680 New Bedford MA
  186  14/31   M5054 1:29:06 1:55:41  8:50 1:56:05  Greg Sankey            54 M  1211 Orleans MA
  187  52/181  F0139 1:28:06 1:55:33  8:49 1:56:07  Rebecca Jeanfreau      22 F  1726 Newport RI
  188   8/38   F4044 1:27:46 1:55:58  8:51 1:56:12  Patricia Papa          43 F  1469 North Smithfield RI
  189  69/109  M0139 1:27:50 1:56:03  8:52 1:56:25  Ken Harnois            38 M  1532 Woonsocket RI
  190  70/109  M0139 1:29:36 1:56:16  8:53 1:56:29  Richard Walsh          29 M  1760 East Providence RI
  191  21/38   M4044 1:28:45 1:55:28  8:49 1:56:35  Steve Dearing          40 M  1376 Old Greenwich CT
  192   9/38   F4044 1:28:10 1:55:47  8:50 1:56:38  Karen Regan            42 F  1601 Somerset MA
  193  53/181  F0139 1:28:59 1:56:02  8:52 1:56:40  Abigail Tatel          24 F  1504 Smithfield ME
  194  54/181  F0139 1:29:30 1:55:54  8:51 1:56:42  Jackalyn Freedman      33 F  1594 Cranston RI
  195  55/181  F0139 1:27:25 1:56:29  8:54 1:56:48  Nicole Jacobsen        25 F  1464 Newport RI
  196  71/109  M0139 1:29:34 1:56:19  8:53 1:56:50  Christopher Gallagher  36 M  1694 Foxboro MA
  197  56/181  F0139 1:29:39 1:56:26  8:53 1:56:58  Patricia Turner        36 F  1224 Warwick RI
  198  72/109  M0139 1:28:08 1:56:23  8:53 1:57:00  Michael Joyce          25 M  1265 Providence RI
  199  57/181  F0139 1:30:22 1:56:29  8:54 1:57:02  Pauline Noonan         25 F  1634 Charlestown MA
  200  58/181  F0139 1:29:31 1:56:15  8:52 1:57:02  Karen Fish             29 F  1607 Providence RI
  10/12/2003  2:47PM







                                                                      Page 5
                      2003 OCEAN STATE HALF MARATHON
.ce Oct. 12, 2003   1/2 Marathon (USATF Certified #RI03005RN)   Providence, RI
    ChampionChip Timing By: Granite State Race Services    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ===== =======  ====================== == = ===== =========================== =
  201   6/20   F4549 1:30:25 1:56:37  8:54 1:57:12  Michelle Mckivergan    45 F   590 East Providence RI
  202  59/181  F0139 1:29:43 1:56:17  8:53 1:57:14  Laura Frechette        32 F  1701 Warren RI
  203  22/38   M4044 1:31:11 1:57:13  8:57 1:57:30  Raymond Gemma Jr       44 M  1704 Narragansett RI             P
  204  60/181  F0139 1:27:48 1:57:25  8:58 1:57:41  Jennifer Velasco       25 F  1528 Fayetteville NC
  205  61/181  F0139 1:29:36 1:57:40  8:59 1:57:53  Charlotte Walsh        27 F  1759 East Providence RI
  206  62/181  F0139 1:30:49 1:57:22  8:58 1:58:01  Christine Greenwood    31 F  1314 Westminster MA
  207  63/181  F0139 1:31:02 1:57:41  8:59 1:58:06  Gabriela Benarroch     29 F  1544 Barrington RI
  208  10/38   F4044 1:29:43 1:58:06  9:01 1:58:26  Caroline Beyerl        42 F  1430 Hingham MA
  209  64/181  F0139 1:29:42 1:58:06  9:01 1:58:27  Catherine Bannan       35 F  1434 Hingham MA
  210  23/38   M4044 1:27:57 1:57:56  9:00 1:58:28  Christopher Patton     40 M  1459 Barrington RI
  211   5/10   M5559 1:30:08 1:57:52  9:00 1:58:36  Paul Pare              56 M  1518 North Smithfield RI
  212  11/38   F4044 1:29:31 1:58:16  9:02 1:58:45  Candy Castaldi         43 F  1708 Wrentham MA
  213  65/181  F0139 1:29:41 1:58:02  9:01 1:58:49  Amy Griffin            29 F  1356 Newton MA
  214  66/181  F0139 1:30:28 1:58:15  9:02 1:58:53  Lisa Mcmahon           39 F  1223 Warwick RI
  215  73/109  M0139 1:30:25 1:58:18  9:02 1:58:59  Mark Hurley            39 M  1589 Melrose MA
  216  12/38   F4044 1:30:07 1:59:15  9:06 1:59:30  Rosemary Reilly-Chamma 43 F  1507 Cumberland RI
  217  13/38   F4044 1:31:54 1:59:15  9:06 1:59:38  Marybeth Campellone    40 F  1772 Warwick RI
  218  67/181  F0139 1:31:56 1:59:17  9:06 1:59:38  Catherine Hollister    34 F  1771 Warwick RI
  219  14/38   F4044 1:33:22 1:59:07  9:06 1:59:41  Patricia Holland       42 F  1744 Barrington RI
  220  24/38   M4044 1:29:31 1:59:04  9:05 1:59:42  Todd Traxel            44 M  1557 Blossvale NY
  221  15/38   F4044 1:30:10 1:58:17  9:02 1:59:45  Beth Timson            40 F  1401 Walpole MA
  222  74/109  M0139 1:29:48 1:59:00  9:05 1:59:49  Dan Cook               38 M  1482 Norwell MA
  223  68/181  F0139 1:31:24 1:59:00  9:05 1:59:49  Dena Dipippo           28 F  1606 Providence RI
  224  13/31   M4549 1:29:15 1:59:21  9:07 1:59:51  Donald Schwarz         48 M  1345 West Roxbury MA
  225  15/31   M5054 1:31:17 1:59:18  9:06 1:59:57  Tedd Gosian            50 M  1685 Foxboro MA
  226  69/181  F0139 1:31:42 1:59:29  9:07 2:00:03  Heather Taormina       23 F  1359 Brewster NY
  227  70/181  F0139 1:31:42 1:59:29  9:07 2:00:03  Jill Taormina          28 F  1502 Providence RI
  228   1/5    F5559 1:30:22 1:59:36  9:08 2:00:17  Barbara Schweitzer     55 F  1677 North Smithfield RI
  229  25/38   M4044 1:27:37 2:00:05  9:10 2:00:22  Robert Finigan         41 M   206 Norman OK
  230   1/3    M7099 1:28:54 2:00:19  9:11 2:00:24  John Mcgowan           70 M  1247 Warwick RI
