2003 OCEAN STATE MARATHON
 Oct. 12, 2003   Marathon (USATF Certified #RI02008RN)    Providence, RI
  ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =
   1   1/189  M0139   54:26 1:49:13 2:25:36  5:34 2:25:38  Daniel Ng'ang'a Muhindi 24 M     6 Nairobi  KEN
   2   2/189  M0139   54:57 1:50:07 2:31:20  5:47 2:31:22  Jorge Real             33 M   850 Elmhurst NY
   3   3/189  M0139   58:13 1:57:07 2:35:24  5:56 2:35:24  Chuck Engle            32 M     9 Clinton MS
   4   1/68   M4549 1:01:43 2:04:19 2:46:26  6:21 2:46:28  Martin Tighe           45 M   835 Providence RI
   5   4/189  M0139 1:04:50 2:09:39 2:51:29  6:33 2:51:31  Robert Santoro         19 M   422 No. Easton MA
   6   2/68   M4549 1:04:55 2:11:16 2:52:53  6:36 2:52:56  Kevin Callahan         47 M   519 Portsmouth RI
   7   5/189  M0139 1:03:29 2:10:29 2:53:07  6:37 2:53:09  Joe Kurian             24 M   720 Madison WI
   8   1/135  F0139 1:04:02 2:10:46 2:53:34  6:38 2:53:36  Wendy Hall             34 F    29 Avondale Estates GA
   9   6/189  M0139 1:07:24 2:15:11 2:57:09  6:46 2:57:13  Andy Thain             36 M   460 Houston TX
  10   1/80   M4044 1:08:23 2:14:39 2:57:37  6:47 2:57:57  Paul Howard            40 M   532 Barrington RI
  11   7/189  M0139 1:06:31 2:15:21 2:58:17  6:48 2:58:23  Jim Albright           39 M   663 Tarrytown NY
  12   8/189  M0139 1:08:11 2:16:08 2:58:24  6:49 2:58:29  Francis Nzeutem        31 M   100 Brooklyn NY
  13   2/80   M4044 1:05:03 2:15:05 2:58:58  6:50 2:59:01  Nasser Sharara         40 M   518 Cambridge MA
  14   9/189  M0139 1:10:23 2:18:32 2:59:25  6:51 2:59:30  Keith Woodman          27 M   840 Boston MA
  15  10/189  M0139 1:05:55 2:14:19 2:59:40  6:52 2:59:43  Patrick Meacham        30 M   179 North Kingstown RI
  16   3/68   M4549 1:07:00 2:16:26 3:00:33  6:54 3:00:37  Harry Lepp             46 M   861 Danielson CT
  17  11/189  M0139 1:05:59 2:15:15 3:01:39  6:56 3:01:42  Ken Kirejczyk          34 M   818 Providence RI
  18  12/189  M0139   58:21 2:08:15 3:02:05  6:57 3:02:08  Sean Ogrady            20 M   641 West Warwick RI
  19  13/189  M0139 1:05:57 2:14:22 3:02:34  6:58 3:02:35  Michael Tammaro        35 M   299 Narragansett RI
  20  14/189  M0139 1:08:36 2:17:22 3:02:44  6:59 3:02:46  Frank White            29 M   589 Watertown MA
  21  15/189  M0139 1:05:17 2:14:49 3:03:11  7:00 3:03:25  David Rod              20 M   530 Newtown CT
  22  16/189  M0139 1:10:02 2:20:24 3:04:14  7:02 3:04:21  David Concannon        33 M   695 Barrington RI
  23  17/189  M0139 1:13:55 2:22:02 3:05:06  7:04 3:05:10  Chay Granger           27 M   298 Melbourne  AUS
  24   4/68   M4549 1:08:16 2:19:26 3:05:32  7:05 3:05:35  Bob Bouchard           45 M   148 Greenville RI
  25  18/189  M0139 1:09:04 2:19:52 3:05:44  7:06 3:05:50  Ed Donovan             38 M   562 North Easton MA
  26   3/80   M4044 1:09:10 2:20:43 3:05:50  7:06 3:05:55  Chris Suchmann         44 M   831 Providence RI
  27  19/189  M0139 1:09:43 2:19:49 3:05:57  7:06 3:06:17  Socrates Dimitriadis   27 M   143 Providence RI
  28  20/189  M0139 1:12:34 2:23:43 3:06:41  7:08 3:06:44  Andrew Sabourin        25 M   161 Barrington RI
  29  21/189  M0139 1:11:23 2:23:11 3:08:43  7:12 3:08:53  Joseph O'hern          34 M   134 Concord NH
  30  22/189  M0139 1:10:46 2:21:20 3:08:32  7:12 3:08:54  Marc Richardson        37 M   164 Arlington MA
  31   4/80   M4044 1:10:03 2:20:57 3:08:59  7:13 3:09:04  Brian Beausoleil       44 M   830 Warren RI
  32  23/189  M0139 1:10:31 2:19:22 3:09:03  7:13 3:09:19  Peter Harris           38 M   594 Niantic CT
  33  24/189  M0139 1:11:35 2:24:17 3:09:38  7:14 3:09:45  Matthew Hatch          30 M   153 Warwick RI
  34   5/80   M4044 1:11:21 2:24:10 3:10:22  7:16 3:10:28  Bruce Hunt             44 M   411 Brockton MA
  35  25/189  M0139 1:10:41 2:22:24 3:10:26  7:16 3:10:32  Edward Vitalo Jr.      34 M   455 North Kingstown RI
  36  26/189  M0139 1:10:29 2:22:39 3:10:30  7:16 3:10:35  Peter Davey            32 M   313 Southborough MA
  37  27/189  M0139 1:10:32 2:23:14 3:11:09  7:18 3:11:17  Brandon Hancock        39 M   215 Franklin MA
  38  28/189  M0139 1:08:03 2:20:27 3:11:07  7:18 3:11:18  Matt Garcia            35 M   567 Providence RI
  39  29/189  M0139 1:06:27 2:17:19 3:11:23  7:18 3:11:31  Mario Perez            34 M   395 Revere MA
  40   6/80   M4044 1:13:21 2:26:45 3:11:09  7:18 3:11:45  Greg Beaulieu          41 M   499 Columbus OH
  41   7/80   M4044 1:11:35 2:26:25 3:13:07  7:22 3:13:13  Kenny Bright           44 M   325 Fremont CA
  42  30/189  M0139 1:14:13 2:28:11 3:13:50  7:24 3:13:56  Nick Giannaros         36 M   689 North Easton MA
  43                1:11:47         3:14:40  7:26 3:14:40   Unknown Runner              3009
  44  31/189  M0139 1:11:45 2:24:11 3:14:38  7:26 3:14:41  Hugo Vadillo           35 M   272 Carlstadt NJ
  45   2/135  F0139 1:15:05 2:29:27 3:14:26  7:25 3:14:45  Tanya Nagle            28 F   423 Boston MA
  46  32/189  M0139 1:07:27 2:22:39 3:14:55  7:27 3:15:00  Adam Voiland           20 M   341 Providence RI
  47  33/189  M0139 1:08:22 2:18:06 3:14:25  7:25 3:15:01  Brian Grinnell         32 M   389 Columbus OH
  48   3/135  F0139 1:14:36 2:29:34 3:14:58  7:27 3:15:11  Maegan Chaggaris       28 F    91 Quincy MA
  49   5/68   M4549 1:11:48 2:28:12 3:15:48  7:29 3:16:01  William Mcginnis       49 M   228 Cumberland RI
  50   8/80   M4044 1:13:32 2:28:43 3:16:23  7:30 3:16:28  Daniel Medeiros        43 M   824 New York NY
Record 2:14:24 by Igor Osmak of the Ukraine in 2000
 10/12/2003  2:47PM


                                                                     Page 2
                        2003 OCEAN STATE MARATHON
 Oct. 12, 2003   Marathon (USATF Certified #RI02008RN)    Providence, RI
  ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =
  51   4/135  F0139 1:10:15 2:26:15 3:16:35  7:30 3:16:39  Cathy Wells            32 F   828 Providence RI
  52   9/80   M4044 1:10:03 2:24:37 3:16:05  7:29 3:16:45  Marty Weis             41 M   486 Havertown PA
  53   6/68   M4549 1:11:29 2:29:25 3:16:57  7:31 3:17:00  Brian Macdougall       45 M   512 Dartmouth NS CAN
  54  10/80   M4044 1:09:02 2:25:26 3:17:48  7:33 3:17:52  Peter Sloan            41 M   619 Houston TX
  55  34/189  M0139 1:13:31 2:28:58 3:18:10  7:34 3:18:17  Paul Morrison          39 M   631 Boston MA
  56  11/80   M4044 1:13:45 2:29:38 3:18:32  7:35 3:18:41  David Reavill          42 M   510 Dover MA
  57  35/189  M0139 1:11:35 2:26:46 3:18:34  7:35 3:18:42  Charlie Herbert        38 M   431 Shrewsbury MA
  58  36/189  M0139 1:11:45 2:27:13 3:18:56  7:36 3:19:33  Andrew Diamond         37 M   451 Columbus OH
  59  37/189  M0139 1:09:04 2:25:55 3:19:37  7:37 3:19:40  David Constantino      34 M   122 Cumberland RI
  60  38/189  M0139 1:13:35 2:28:43 3:19:05  7:36 3:20:10  James Bledsoe          39 M   237 Concord NH
  61   7/68   M4549 1:15:30 2:31:19 3:20:15  7:39 3:20:29  Richard Conley         48 M   266 Bronx NY
  62  39/189  M0139 1:14:28 2:29:56 3:20:30  7:39 3:20:30  Christopher Yarger     36 M   484 North Attleboro MA
  63  12/80   M4044 1:10:30 2:27:24 3:20:53  7:40 3:20:55  Michael Proto          43 M   387 Bristol RI
  64   1/33   M5054 1:13:32 2:29:29 3:21:08  7:41 3:21:13  Ray Fasano             50 M   500 North Scituate RI
  65   8/68   M4549 1:08:22 2:25:03 3:21:10  7:41 3:21:15  Bob Christopher        48 M   210 Rehoboth MA
  66  40/189  M0139 1:14:09         3:21:37  7:42 3:21:46  Alan Martel            38 M    66 Blackstone MA
  67   9/68   M4549 1:13:19 2:30:53 3:22:30  7:44 3:22:38  George Aguilera        46 M   805 Los Angeles CA
  68  41/189  M0139 1:10:05 2:27:07 3:22:44  7:44 3:22:49  Ramon Taveras          36 M  3002 Flushing NY
  69  42/189  M0139 1:12:42 2:29:51 3:23:02  7:45 3:23:30  Jeffrey Mansolillo     33 M   653 North Providence RI
  70   5/135  F0139 1:15:09 2:31:11 3:23:22  7:46 3:23:37  Veronica Boyle         29 F   133 Norwood MA
  71  13/80   M4044 1:13:04 2:30:15 3:23:36  7:46 3:23:47  Richard Kelly          42 M   408 Walpole MA
  72  43/189  M0139 1:10:27 2:27:52 3:23:50  7:47 3:23:56  Keith Johnson          39 M   585 Coventry RI
  73  44/189  M0139 1:16:27 2:33:50 3:24:51  7:49 3:25:00  Neil Dewhirst          36 M   623 Houston TX
  74  45/189  M0139 1:15:52 2:35:18 3:24:59  7:50 3:25:08  Fred Bowen             28 M   851 Roslindale MA
  75  46/189  M0139 1:10:21 2:25:25 3:25:01  7:50 3:25:08  Stephen Maggiacomo     34 M   563 Providence RI
  76   6/135  F0139 1:15:23 2:34:57 3:25:08  7:50 3:25:10  Michele Mottola        26 F   493 Stoneham MA
  77  10/68   M4549 1:18:24 2:37:33 3:25:29  7:51 3:25:32  Bill Lengen            49 M   581 Avon Lake OH
  78  47/189  M0139 1:13:57 2:32:48 3:25:21  7:50 3:25:36  Alan Ho                22 M   646 Providence RI
  79  48/189  M0139 1:13:35 2:28:52 3:25:07  7:50 3:26:12  Kent Wyman             32 M   708 Concord NH
  80  14/80   M4044 1:13:45 2:31:40 3:25:56  7:52 3:26:15  David Shavel           44 M   636 Cheyenne WY
  81  15/80   M4044 1:18:21 2:37:20 3:26:44  7:54 3:27:15  Mark Lagunowich        40 M   489 Acton MA
  82  49/189  M0139 1:13:38 2:29:55 3:26:58  7:54 3:27:16  Craig Carpenter        32 M   643 Lowell MA
  83  50/189  M0139 1:18:48 2:37:38 3:27:17  7:55 3:27:53  Karl Sineath           24 M   716 Cambridge MA
  84   7/135  F0139 1:18:48 2:37:38 3:27:17  7:55 3:27:53  Crystal Anthony        22 F   723 Beverly MA
  85   2/33   M5054 1:14:04 2:34:24 3:27:34  7:55 3:27:53  Robert Cannava         50 M   154 Mount Laurel NJ
  86  51/189  M0139 1:17:11 2:36:02 3:27:28  7:55 3:28:17  Dan Lutes              39 M   172 Noblesville IN
  87  52/189  M0139 1:19:49 2:38:45 3:28:01  7:56 3:28:25  Ryan Blazejewski       27 M   704 Greenville RI
  88   8/135  F0139 1:15:52 2:36:48 3:28:20  7:57 3:28:29  Lolly Kunkler          25 F    50 Seattle WA
  89   9/135  F0139 1:15:11 2:33:31 3:27:53  7:56 3:28:29  Bridget Decrane        30 F   575 Columbus OH
  90  16/80   M4044 1:14:09 2:31:35 3:28:34  7:58 3:28:39  Frank Colella          41 M   425 Scarsdale NY
  91  53/189  M0139 1:18:32 2:38:28 3:28:18  7:57 3:28:41  Philip Rice            30 M   524 Middletown CT
  92  54/189  M0139 1:22:11 2:40:35 3:28:26  7:57 3:28:46  Andre Perreault        26 M   282 Gardner MA
  93  10/135  F0139 1:15:47 2:35:53 3:28:49  7:58 3:28:57  Donna Utakis           35 F   240 Amherst MA
  94  55/189  M0139 1:10:33 2:27:38 3:29:11  7:59 3:29:14  Randall Torres         35 M   730 Providence RI
  95  11/68   M4549 1:20:07 2:41:07 3:29:31  8:00 3:29:37  Ramiro Munoz           45 M   849 Elmhurst NY
  96  56/189  M0139 1:10:30 2:29:40 3:29:36  8:00 3:29:41  Joe Cannistraro        35 M   668 Weston MA
  97  11/135  F0139 1:13:46 2:30:13 3:29:34  8:00 3:29:44  Maureen Larkin         39 F   511 Walpole MA
  98  17/80   M4044 1:16:27 2:33:45 3:29:56  8:01 3:30:06  Brian Fahey            40 M   685 Bellaire TX
  99  12/135  F0139 1:35:16 3:10:39 3:29:23  8:00 3:30:15  Anne Wong              32 F   712 Cambridge MA
 100  18/80   M4044 1:19:06 2:38:21 3:30:20  8:02 3:30:30  Mark Faust             43 M   117 London ON CAN
 10/12/2003  2:47PM


                                                                     Page 3
                        2003 OCEAN STATE MARATHON
 Oct. 12, 2003   Marathon (USATF Certified #RI02008RN)    Providence, RI
  ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =
 101  57/189  M0139 1:18:23 2:39:15 3:30:12  8:01 3:30:43  Victor Preciado        29 M   419 Providence RI
 102  13/135  F0139 1:15:47 2:37:40 3:30:42  8:03 3:30:52  Victoria Comer         23 F   132 Curtis Ave. VT
 103  58/189  M0139 1:17:48 2:39:46 3:31:39  8:05 3:31:46  Edward Clement         34 M   539 Portsmouth RI
 104  59/189  M0139 1:16:40 2:36:43 3:31:51  8:05 3:32:07  Zeke Mello             31 M   322 Cumberland RI
 105   1/24   F4549 1:20:26 2:39:26 3:32:08  8:06 3:32:21  Christine Iwahashi     47 F   626 Sacramento CA
 106  60/189  M0139 1:12:25 2:31:56 3:32:13  8:06 3:32:29  Thomas Parent          27 M   372 Providence RI
 107  14/135  F0139 1:17:49 2:37:53 3:32:15  8:06 3:32:34  Holly Beth Schneider   37 F    35 Hingham MA
 108  61/189  M0139 1:21:47 2:41:42 3:32:42  8:07 3:32:56  Jason Kurland          20 M    17 Princeton NJ
 109  12/68   M4549 1:19:44 2:41:15 3:33:01  8:08 3:33:06  Stephen Annarummo      47 M   719 Bristol RI                  P
 110  19/80   M4044 1:19:57 2:41:01 3:33:02  8:08 3:33:19  Jay P. Johnson         44 M    59 Sauk Rapids MN
 111  15/135  F0139 1:18:03 2:39:19 3:32:57  8:08 3:33:24  Kim Mendell            26 F   424 Mansfield MA
 112  13/68   M4549 1:20:05 2:41:00 3:33:13  8:08 3:33:28  George Lee             49 M   430 Cumberland RI
 113  16/135  F0139 1:15:19 2:37:45 3:33:27  8:09 3:33:34  Barbara Picard         39 F    97 Yardley PA
 114  14/68   M4549 1:18:35 2:38:49 3:33:32  8:09 3:33:36  Richard Potts          46 M   319 Dallas TX
 115   3/33   M5054 1:17:39 2:38:47 3:33:52  8:10 3:34:08  Glenn Stewart          53 M   674 N Chelmsford MA
 116  20/80   M4044 1:18:18 2:38:20 3:34:10  8:11 3:34:18  Brenton Harder         40 M   546 Redding CT
 117  62/189  M0139 1:15:15 2:37:58 3:34:16  8:11 3:34:25  Michael Gilio          39 M   301 Dover MA
 118  63/189  M0139 1:14:13 2:37:10 3:33:54  8:10 3:34:30  Philip Klotzbach       23 M   199 Fort Collins CO
 119   4/33   M5054 1:18:46 2:42:04 3:34:29  8:11 3:34:37  Tom Mathews            50 M   354 Trumbull CT
 120  17/135  F0139 1:22:23 2:43:16 3:34:07  8:10 3:34:53  Kristen Hanley         31 F   714 West Chesterfield MA
 121   5/33   M5054 1:16:58 2:39:43 3:35:05  8:13 3:35:14  Barry O'brien          54 M   494 Warwick RI
 122  64/189  M0139 1:14:12 2:34:49 3:35:24  8:13 3:35:30  David Sousa            39 M   488 Brockton MA
 123  65/189  M0139 1:07:30 2:20:47 3:35:45  8:14 3:35:50  Dan Boline             22 M   345 Allston MA
 124  66/189  M0139 1:19:24 2:38:24 3:35:52  8:14 3:36:20  Brett Manwaring        27 M   570 Ossining NY
 125  67/189  M0139 1:20:29 2:36:04 3:36:32  8:16 3:36:32  Patrick Sheerin        39 M   624 Newport RI
 126  68/189  M0139 1:10:54 2:31:35 3:36:41  8:16 3:36:45  Robert Treat           25 M   863 Milford CT
 127  15/68   M4549 1:14:43 2:38:35 3:36:44  8:16 3:36:50  Andy Goldberg          46 M   858 Everett MA
 128  69/189  M0139 1:20:26 2:42:42 3:36:21  8:16 3:36:59  Peter Aldrich          36 M   807 Narragansett RI
 129  70/189  M0139 1:22:46 2:42:37 3:36:09  8:15 3:36:59  Guy Iampietro          37 M   811 Attleboro MA
 130   6/33   M5054 1:23:18 2:47:04 3:37:06  8:17 3:37:06  William Thurber        50 M   216 Mansfield MA
 131   1/33   F4044 1:20:19 2:44:29 3:37:11  8:17 3:37:16  Cindy Byrne            42 F   526 West Newbury MA
 132   7/33   M5054 1:16:52 2:40:34 3:37:28  8:18 3:37:32  Gary Spehar            50 M   123 North Canton OH
 133  71/189  M0139 1:14:44 2:42:23 3:37:08  8:17 3:37:38  Kenny Bager            34 M   855 Warwick RI
 134  72/189  M0139 1:16:19 2:36:22 3:37:20  8:18 3:37:55  Stan Sliwinski         34 M   457 Middletown RI
 135  73/189  M0139 1:15:10 2:41:08 3:37:56  8:19 3:38:10  Anthony Veltri         25 M   711 Smithfield RI
 136  74/189  M0139 1:22:36 2:46:17 3:37:44  8:19 3:38:21  Michael Ferrari        39 M   275 Mansfield MA
 137  18/135  F0139 1:17:54 2:42:06 3:38:22  8:20 3:38:30  Micaela Piazza         34 F   472 Somerville MA
 138   2/33   F4044 1:21:06 2:45:23 3:38:25  8:20 3:38:40  Laura Nottie           44 F   400 Cumberland RI
 139  19/135  F0139 1:18:15 2:42:24 3:38:35  8:21 3:38:47  Sarah Cosgrove         28 F   274 Exeter NH
 140   3/33   F4044 1:19:36 2:43:51 3:38:53  8:21 3:39:06  Paula Kalian           41 F   241 Barrington RI
 141  21/80   M4044 1:13:23 2:36:38 3:39:13  8:22 3:39:21  Jack Connor            44 M   593 Hudson NY
 142  75/189  M0139 1:17:49 2:40:24 3:39:46  8:23 3:39:55  Michael Foran          26 M   145 Hicksville NY
 143  20/135  F0139 1:18:24 2:41:48 3:40:02  8:24 3:40:07  Jill Politsch          21 F   415 Boston MA
 144  21/135  F0139 1:24:45 2:48:04 3:39:54  8:24 3:40:40  Lissy Gossman          32 F   727 Brockton MA
 145  16/68   M4549 1:26:07 2:51:20 3:40:27  8:25 3:40:43  Kenneth Eismann        49 M   618 Pittsburgh PA
 146  22/135  F0139 1:19:34 2:43:40 3:40:39  8:25 3:40:48  Melissa Nathaniel      35 F   606 Narragansett RI
 147   1/17   F5054 1:21:15 2:47:02 3:40:44  8:26 3:40:50  Fillis Friedman        50 F   454 Franklin LA
 148  22/80   M4044 1:15:15 2:36:11 3:40:36  8:25 3:41:03  Lee Andrews            42 M   365 South Easton MA
 149  17/68   M4549 1:32:20 2:52:03 3:40:45  8:26 3:41:05  Mark Brody             46 M   629 Providence RI
 150  18/68   M4549 1:18:41 2:43:59 3:40:26  8:25 3:41:13  Robert Gruhler         46 M   176 Middletown NJ
 10/12/2003  2:47PM


                                                                     Page 4
                        2003 OCEAN STATE MARATHON
 Oct. 12, 2003   Marathon (USATF Certified #RI02008RN)    Providence, RI
  ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =
 151  23/135  F0139 1:20:28 2:43:57 3:40:34  8:25 3:41:16  Andrea Cole            23 F   311 Somerville MA
 152  19/68   M4549 1:19:38 2:44:18 3:41:19  8:27 3:41:38  Thomas Fogarty         45 M   608 Auburn ME
 153  76/189  M0139 1:18:18 2:42:39 3:41:27  8:27 3:42:02  Jason Heiner           25 M   846 Essex Junction VT
 154   4/33   F4044 1:20:44 2:44:01 3:41:27  8:27 3:42:11  Donna Cutler           44 F    30 Manville NJ
 155  77/189  M0139 1:23:26 2:46:00 3:42:08  8:29 3:42:43  Rj Langbein            28 M   194 Brookline MA
 156  20/68   M4549 1:20:54 2:47:33 3:42:29  8:30 3:42:47  Greg Mcgugan           46 M   180 London ON CAN
 157  24/135  F0139 1:19:35 2:44:51 3:42:36  8:30 3:42:53  Kristen Dori           37 F   414 West Warwick RI
 158  23/80   M4044 1:20:34 2:47:49 3:42:48  8:30 3:42:55  David Picard           42 M    96 Yardley PA
 159  21/68   M4549 1:24:12 2:49:02 3:42:46  8:30 3:43:03  Paul Finigan           48 M   131 Simsbury CT
 160  25/135  F0139 1:19:35 2:45:28 3:42:32  8:30 3:43:05  Lori Berkey            36 F   432 Shrewsbury MA
 161  24/80   M4044 1:16:44 2:39:47 3:43:20  8:32 3:43:24  David Wallace          42 M   144 West Point NY
 162  26/135  F0139 1:19:59 2:45:49 3:43:06  8:31 3:43:29  Christina Lima-Dekroon 26 F   291 West Warwick RI
 163  25/80   M4044 1:22:21 2:48:06 3:43:28  8:32 3:43:40  Ronald White           42 M   645 Tulsa OK
 164  78/189  M0139 1:23:46 2:48:20 3:42:59  8:31 3:43:42  Mike Lee               27 M   304 Saratoga Springs NY
 165  26/80   M4044 1:24:01 2:48:45 3:43:25  8:32 3:43:45  Mark Castro            41 M   659 Narragansett RI
 166   8/33   M5054 1:22:13 2:49:27 3:43:53  8:33 3:44:05  Jon Witman             51 M   571 Chepachet RI
 167  27/80   M4044 1:24:56 2:50:40 3:43:56  8:33 3:44:14  Rafal Witczak          40 M   806 Pawtucket RI
 168   9/33   M5054 1:26:59 2:51:50 3:43:19  8:32 3:44:26  Don Cuddy              50 M   724 Mattapoisett MA
 169  27/135  F0139 1:22:58 2:46:53 3:44:13  8:34 3:44:31  Michele Washburn       29 F   678 Charlestown MA
 170  79/189  M0139 1:25:24 2:52:14 3:44:19  8:34 3:44:40  Andy Travnicek         32 M   669 Dover DE
 171  22/68   M4549 1:12:51 2:37:13 3:44:37  8:34 3:44:43  Rich Hallworth         48 M   703 Boxford MA
 172  80/189  M0139 1:20:57 2:45:02 3:44:06  8:33 3:44:47  Timothy Irish          36 M    71 Attleboro MA
 173   1/8    M6569 1:20:26 2:48:23 3:45:04  8:36 3:45:14  Fredric Silverblatt    66 M   588 North Kingstown RI
 174  28/80   M4044 1:23:45 2:49:05 3:44:32  8:34 3:45:24  Thomas Gliserman       43 M   476 Mechanicville NY
 175  28/135  F0139 1:23:49 2:49:34 3:44:29  8:34 3:45:28  Renee Neufeld          23 F   428 Viborg SD
 176  81/189  M0139 1:16:52 2:40:59 3:45:56  8:38 3:46:16  Brian Gully            24 M   615 Sterling MA
 177  23/68   M4549 1:20:01 2:47:41 3:46:06  8:38 3:46:22  Chuck Burton           46 M   521 Coventry RI
 178  82/189  M0139 1:20:45 2:42:08 3:46:10  8:38 3:46:32  Scott Moran            23 M   426 New Milford NJ
 179   2/17   F5054 1:24:55 2:48:52 3:46:27  8:39 3:46:38  Maria Casas            51 F   257 Kingston RI
 180  83/189  M0139 1:21:35 2:46:24 3:46:26  8:39 3:46:46  Cameron Jones          28 M   271 Bristol RI
 181  24/68   M4549 1:22:10 2:51:57 3:46:36  8:39 3:46:52  Ralph Fortson          49 M   105 Tampa FL
 182  84/189  M0139 1:29:22 2:52:50 3:46:35  8:39 3:47:12  Mark Veader            33 M   693 Worcester MA
 183  29/80   M4044 1:29:29 2:54:05 3:46:49  8:40 3:47:15  Philip Larkin          40 M   463 Wakefield RI
 184  29/135  F0139 1:29:42 2:53:48 3:46:36  8:39 3:47:18  Dina Feldman           32 F   565 Fall River MA
 185  30/135  F0139 1:29:59 2:55:08 3:46:56  8:40 3:47:30  Heather Dlhopolsky     24 F    15 South Royalton VT
 186  85/189  M0139 1:13:12 2:40:51 3:47:25  8:41 3:48:02  Christopher Brassard   24 M   303 Medford MA
 187  10/33   M5054 1:21:37 2:48:18 3:47:57  8:42 3:48:13  Dan Licata             51 M   427 Wallingford CT
 188  25/68   M4549 1:24:59 2:51:39 3:47:38  8:41 3:48:20  Andrew Stone           47 M   107 Bristol RI
 189  26/68   M4549 1:20:56 2:45:23 3:48:20  8:43 3:48:35  Stephen Feeley         48 M   399 West Boylston MA
 190  30/80   M4044 1:16:29 2:40:56 3:48:33  8:43 3:48:41  D. Brian Williams      43 M   407 Houston TX
 191  31/80   M4044 1:23:21 2:48:09 3:48:13  8:43 3:48:52  David Armstrong        41 M   114 South Kingstown RI
 192  31/135  F0139 1:22:19 2:45:53 3:48:18  8:43 3:49:02  Laura Millhollin       39 F   584 Attleboro MA
 193  86/189  M0139 1:27:18 2:56:32 3:49:19  8:45 3:49:29  Joseph Dubeau          38 M   707 East Greenwich RI
 194  27/68   M4549 1:19:54 2:46:06 3:49:04  8:45 3:49:34  Frank Munro            46 M   591 Portsmouth RI
 195  28/68   M4549 1:26:06 2:52:59 3:49:27  8:46 3:49:37  Jean-Pierre Van Steert 46 M   136 Sheldonville MA
 196   2/24   F4549 1:25:24 2:51:25 3:49:50  8:46 3:50:14  Ginny Hoehlein         46 F   573 Dover MA
 197  32/80   M4044 1:24:00 2:49:15 3:49:22  8:45 3:50:15  Rick Gosselin          42 M   491 Abington MA
 198  32/135  F0139 1:26:05 2:49:18 3:50:41  8:48 3:50:46  Rosileide Souza        31 F   374 Watertown MA
 199  11/33   M5054 1:19:34 2:48:02 3:50:44  8:49 3:50:52  Jonathan Fitt          52 M   666 Nashua NH
 200  29/68   M4549 1:26:32 2:55:39 3:50:36  8:48 3:51:04  Mark Schwager          46 M   642 East Greenwich RI
 10/12/2003  2:47PM


                                                                     Page 5
                        2003 OCEAN STATE MARATHON
 Oct. 12, 2003   Marathon (USATF Certified #RI02008RN)    Providence, RI
  ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   10MILE  20MILE  NETTIME PACE  GUNTIME  NAME                   AG S RACE# CITY/STATE/NAT
===== ======== ===== ======= ======= ======= ===== =======  ====================== == = ===== =========================== =
 201  30/68   M4549 1:20:30 2:48:21 3:51:01  8:49 3:51:14  K.c. Perry             45 M   543 Pascoag RI
 202   1/19   M5559 1:20:24 2:47:13 3:51:15  8:50 3:51:20  Fred Thorne            56 M   124 Warren RI
 203  87/189  M0139 1:20:51 2:44:39 3:51:26  8:50 3:51:38  Troy Hopkins           36 M   369 Eastham MA
 204  33/80   M4044 1:26:27 2:54:33 3:50:42  8:48 3:51:40  David North            40 M   468 Needham MA
 205   2/8    M6569 1:25:40 2:53:52 3:51:44  8:51 3:51:58  Kermit Cadrette        65 M   605 Rome NY
 206                1:28:23 2:56:45 3:51:50  8:51 3:52:17   Unknown Runner              3007
 207  34/80   M4044 1:20:49 2:47:54 3:52:24  8:52 3:52:27  Bob Nowak              40 M   826 East Greenwich RI
 208  88/189  M0139 1:28:12 2:56:59 3:52:08  8:52 3:52:33  Kevin Breen            36 M   436 North Andover MA
 209  89/189  M0139 1:17:29 2:44:29 3:52:31  8:53 3:52:35  Firdaus Dotiwala       34 M   335 Bronx NY
 210  35/80   M4044 1:23:30 2:50:35 3:52:09  8:52 3:52:37  David Rothstein        41 M   513 North Easton MA
 211  31/68   M4549 1:29:09 2:56:53 3:52:14  8:52 3:52:46  Glenn Browning         49 M   612 Hope Valley RI
